Fleet

The Ships

Please click on any vessel to open the relevant PDF document for more specifications.

 If you don't have Adobe Acrobat, you can download the fleet list in Excel.

Vessels Built Type TEU DWT
ACHIEVEMENT 2011 Cape Size 0 175,849
ADVANCE 1997 Feedermax 2,174 25,925
ARTOTINA 2001 Feedermax 2,602 33,987
AMERICA 2004 Post Panamax 8,468 107,749
BELITA 2006 Post Panamax 8,533 101,505
BREMEN 2009 Post Panamax 9.012 103.774
BRIDGE 1998 Feedermax 2,174 24,773
C HAMBURG 2009 Post Panamax 9,012 103,846
CMA CGM ATTILA 2011 Post Panamax 8,721 101,474
CMA CGM BIANCA 2011 Post Panamax 8,721 101,433
CMA CGM MELISANDE 2012 Post Panamax 8,721 101,387
CMA CGM MOLIERE 2009 Post Panamax 6,758 83,294
CMA CGM MUSSET 2010 Post Panamax 6,758 83,265
CMA CGM NERVAL 2010 Post Panamax 6,758 83,319
CMA CGM RABELAIS 2010 Post Panamax 6,758 83,318
CMA CGM SAMSON 2011 Post Panamax 8,721 101,383
CMA CGM TANCREDI 2011 Post Panamax 8,721 101,386
COLOMBO 2004 Panamax 3,338 38,638
DALIAN 2009 Panamax 4,253 50,718
DERBY D 2004 Panamax 4,253 50,815
DIMITRA C 2001 Post Panamax 6,402 74,453
DIMITRIS C 2001 Panamax 3,430 40,102
E TRADER 2009 Cape Size 0 175,879
EUROPE 2004 Post Panamax 8,468 101,611
EXPRESS ARGENTINA 2010 Panamax 3,510 44,060
EXPRESS ATHENS 2011 New Panamax 10,114 122,959
EXPRESS BERLIN 2011 New Panamax 10,114 122,962
EXPRESS BLACK SEA 2010 Panamax 3,510 44,012
EXPRESS BRAZIL 2010 Panamax 3,510 44,164
EXPRESS FRANCE 2010 Panamax 3,510 44,080
EXPRESS ROME 2011 New Panamax 10,114 122,961
EXPRESS SPAIN 2010 Panamax 3,510 44,144
FUTURE 1997 Feedermax 2,174 25,948
GENIUS 2012 Cape Size 0 175,579
HIGHWAY 1998 Feedermax 2,174 25,907
HYUNDAI AMBITION 2012 New Panamax 13,082 141,550
HYUNDAI HONOUR 2012 New Panamax 13,082 141,550
HYUNDAI RESPECT 2012 New Panamax 13,082 141,550
HYUNDAI SMART 2012 New Panamax 13,082 141,458
HYUNDAI SPEED 2012 New Panamax 13,082 141,356
INGENUITY 2011 Cape Size 0 176,021
INTEGRITY 2010 Cape Size 0 175,965
KOTA LIMA 2002 Post Panamax 5,544 67,197
KOTA MANZANILLO 2005 Post Panamax 8,533 103,378
KOTA SANTOS 2005 Post Panamax 8.463 100,949
LE HAVRE 2006 Post Panamax 9,572 111,790
MAERSK EUPHRATES 2014 Post Panamax 5,466 65,347
MERVE A 2008 Panamax 4,253 50,818
NILEDUTCH LION 2008 Post Panamax 8,626 103,614
PEACE 2011 Cape Size 0 176,021
PHOENIX D 1997 Feedermax 2,174 25,915
PROGRESS C 1998 Feedermax 2,174 24,764
PUSAN C 2006 Post Panamax 9,572 111,737
RACINE 2010 Post Panamax 6,758 83,217
RIO GRANDE 2008 Panamax 4,253 50,842
SEATTLE C 2007 Panamax 4,253 50,813
SINGAPORE 2004 Panamax 3,338 38,629
SPRINTER 1997 Feedermax 2,174 25,890
STEPHANIE C 2014 Post Panamax 5,466 65,154
STRIDE 1997 Feedermax 2,174 25,926
SUEZ CANAL 2002 Post Panamax 5,610 71,359
TONGALA 2004 Panamax 4,253 50,829
VANCOUVER 2007 Panamax 4,253 50,632
W TRADER 2009 Cape Size 0 175,879
WIDE ALPHA 2014 Post Panamax 5,466 65,152
WIDE HOTEL 2015 Post Panamax 5,466 51,872
WIDE INDIA 2014 Post Panamax 5,466 65,128
WIDE JULIET 2015 Post Panamax 5,466 65,163
YM MANDATE (BAREBOAT OUT - Managed by YML) 2010 Post Panamax 6,572 85,446
YM MATURITY (BAREBOAT OUT - Managed by YML) 2010 Post Panamax 6,572 85,446
ZEBRA 2001 Feedermax 2,602 34,622
ZIM KINGSTON 2008 Panamax 4,253 50,550
ZIM LUANDA 2009 Panamax 4,253 50,550
ZIM MONACO 2009 Post Panamax 4,253 50,800
ZIM SAVANNAH 2002 Post Panamax 6,402 74,453

Contact us

Cyprus

3, Christaki Kombou Str.
3011 Limassol
Cyprus

T:+357 25 76 1250
F:+357 25 76 1251


Greece

14, Akti Kondyli Str.
18545 Piraeus
Greece

T:+30 210 419 6400
T:+30 213 017 6400
F:+30 210 422 0855


Ukraine

14, Deribasovskaya Str.
65026 Odessa
Ukraine

T: +380 482 348 078
F: +380 482 347 947



Apply for a position

Russia

30, Korablestroiteley Str.
Letter A, office 166 H,
1993972, St Petersburg
Russian Federation
T: +7 812 386 3801
F: +7 812 386 3802



Apply for a position