Please click on any vessel to open the relevant PDF document for more specifications.
If you don't have Adobe Acrobat, you can download the fleet list in Excel. ![]()
| Vessels | Built | Type | TEU | DWT |
| ACHIEVEMENT | 2011 | Cape Size | n/a | 175,849 |
| ADVANCE | 1997 | Feedermax | 2,174 | 25,925 |
| AMBITION | 2012 | New Panamax | 13,082 | 141,550 |
| AMERICA | 2004 | Post Panamax | 8,468 | 107,749 |
| ARTOTINA | 2001 | Feedermax | 2,602 | 33,987 |
| BELITA | 2006 | Post Panamax | 8,533 | 101,505 |
| BREMEN | 2009 | Post Panamax | 9.012 | 103.774 |
| BRIDGE | 1998 | Feedermax | 2,174 | 24,773 |
| C HAMBURG | 2009 | Post Panamax | 9,012 | 103,846 |
| CATHERINE C | 2024 | Post Panamax | 8,010 | 93,103 |
| CMA CGM ATTILA | 2011 | Post Panamax | 8,721 | 101,474 |
| CMA CGM BIANCA | 2011 | Post Panamax | 8,721 | 101,433 |
| CMA CGM MELISANDE | 2012 | Post Panamax | 8,721 | 101,387 |
| CMA CGM MOLIERE | 2009 | Post Panamax | 6,758 | 83,294 |
| CMA CGM MUSSET | 2010 | Post Panamax | 6,758 | 83,265 |
| CMA CGM NERVAL | 2010 | Post Panamax | 6,758 | 83,319 |
| CMA CGM RABELAIS | 2010 | Post Panamax | 6,758 | 83,318 |
| CMA CGM SAMSON | 2011 | Post Panamax | 8,721 | 101,383 |
| CMA CGM TANCREDI | 2011 | Post Panamax | 8,721 | 101,386 |
| COLOMBO | 2004 | Panamax | 3,338 | 38,638 |
| DALIAN | 2009 | Panamax | 4,253 | 50,718 |
| DANAOS | 2011 | Cape Size | n/a | 176,536 |
| DERBY D | 2004 | Panamax | 4,253 | 50,815 |
| DIMITRA C | 2001 | Post Panamax | 6,402 | 74,453 |
| DIMITRIS C | 2001 | Panamax | 3,430 | 40,102 |
| E TRADER | 2009 | Cape Size | n/a | 175,879 |
| EUPHRATES | 2014 | Post Panamax | 5,466 | 65,347 |
| EUROPE | 2004 | Post Panamax | 8,468 | 101,611 |
| EXPRESS ARGENTINA | 2010 | Panamax | 3,510 | 44,060 |
| EXPRESS ATHENS | 2011 | New Panamax | 10,114 | 122,959 |
| EXPRESS BERLIN | 2011 | New Panamax | 10,114 | 122,962 |
| EXPRESS BLACK SEA | 2010 | Panamax | 3,510 | 44,012 |
| EXPRESS BRAZIL | 2010 | Panamax | 3,510 | 44,164 |
| EXPRESS FRANCE | 2010 | Panamax | 3,510 | 44,080 |
| EXPRESS ROME | 2011 | New Panamax | 10,114 | 122,961 |
| EXPRESS SPAIN | 2010 | Panamax | 3,510 | 44,144 |
| FUTURE | 1997 | Feedermax | 2,174 | 25,948 |
| GENIUS | 2012 | Cape Size | n/a | 175,579 |
| GOUVERNEUR | 2010 | Cape Size | n/a | 178,403 |
| GREENFIELD | 2024 | Post Panamax | 8,010 | 93,787 |
| GREENHOUSE | 2025 | Post Panamax | 6,014 | 75,758 |
| GREENLAND | 2024 | Post Panamax | 8,010 | 93,103 |
| GREENVILLE | 2024 | Post Panamax | 8,010 | 93,103 |
| HIGHWAY | 1998 | Feedermax | 2,174 | 25,907 |
| INGENUITY | 2011 | Cape Size | n/a | 176,021 |
| INTEGRITY | 2010 | Cape Size | n/a | 175,965 |
| INTERASIA ACCELERATE | 2024 | Post Panamax | 7165 | 82464 |
| INTERASIA AMPLIFY | 2024 | Post Panamax | 7,165 | 82,474 |
| JAMAICA | 2009 | Panamax | 4,253 | 50,550 |
| KINGSTON | 2008 | Panamax | 4,253 | 50,550 |
| KOTA LIMA | 2002 | Post Panamax | 5,544 | 67,197 |
| KOTA MANZANILLO | 2005 | Post Panamax | 8,533 | 103,378 |
| KOTA PEONY | 2012 | New Panamax | 13,082 | 141,550 |
| KOTA PLUMBAGO | 2012 | New Panamax | 13,082 | 141,458 |
| KOTA PRIMROSE | 2012 | New Panamax | 13,100 | 140,565 |
| KOTA SANTOS | 2005 | Post Panamax | 8.463 | 100,949 |
| LE HAVRE | 2006 | Post Panamax | 9,572 | 111,790 |
| MERVE A | 2008 | Panamax | 4,253 | 50,818 |
| MONACO | 2009 | Post Panamax | 4,253 | 50,800 |
| NILEDUTCH LION | 2008 | Post Panamax | 8,626 | 103,614 |
| PEACE | 2011 | Cape Size | n/a | 176,021 |
| PHOEBE | 2025 | Post Panamax | 6,014 | 75,844 |
| PHOENIX D | 1997 | Feedermax | 2,174 | 25,915 |
| PROGRESS C | 1998 | Feedermax | 2,174 | 24,764 |
| PUSAN C | 2006 | Post Panamax | 9,572 | 111,737 |
| RACINE | 2010 | Post Panamax | 6,758 | 83,217 |
| RIO GRANDE | 2008 | Panamax | 4,253 | 50,842 |
| SAVANNAH | 2002 | Post Panamax | 6,402 | 74,453 |
| SEATTLE C | 2007 | Panamax | 4,253 | 50,813 |
| SINGAPORE | 2004 | Panamax | 3,338 | 38,629 |
| SPEED | 2012 | New Panamax | 13,082 | 141,356 |
| SPRINTER | 1997 | Feedermax | 2,174 | 25,890 |
| STEPHANIE C | 2014 | Post Panamax | 5,466 | 65,154 |
| SUEZ CANAL | 2002 | Post Panamax | 5,610 | 71,359 |
| TONGALA | 2004 | Panamax | 4,253 | 50,829 |
| VALENTINE | 2011 | Cape Size | n/a | 175,051 |
| VANCOUVER | 2007 | Panamax | 4,253 | 50,632 |
| W TRADER | 2009 | Cape Size | n/a | 175,879 |
| WIDE ALPHA | 2014 | Post Panamax | 5,466 | 65,152 |
| WIDE HOTEL | 2015 | Post Panamax | 5,466 | 51,872 |
| WIDE INDIA | 2014 | Post Panamax | 5,466 | 65,128 |
| WIDE JULIET | 2015 | Post Panamax | 5,466 | 65,163 |
| YM MANDATE (BAREBOAT OUT - Managed by YML) | 2010 | Post Panamax | 6,572 | 85,446 |
| YM MATURITY (BAREBOAT OUT - Managed by YML) | 2010 | Post Panamax | 6,572 | 85,446 |
| ZEBRA | 2001 | Feedermax | 2,602 | 34,622 |
