3, Christaki Kombou Str.
3011 Limassol
Cyprus
T:+357 25 76 1250
F:+357 25 76 1251
Aluminum | Aluminum is a lightweight, silver-white, metallic element that makes up approximately 7 percent of the Earth's crust. Aluminum is mined in the form of bauxite ore where it exists primarily in combination with oxygen as alumina. Aluminum is used in a variety of ways, but perhaps most familiarly in the manufacture of soft drink cans. |
|
Auditor | Person with the competence to conduct an audit. |
|
back to top |
Carbon Dioxide | A heavy colorless gas (CO2) that does not support combustion, dissolves in water to form carbonic acid, is formed especially in animal respiration and in the decay or combustion of animal and vegetable matter, is absorbed from the air by plants in photosynthesis, and is used in the carbonation of beverages. CO2 is one of the greenhouse gas chemical compounds. |
|
Climate Change | The term 'climate change' is sometimes used to refer to all forms of climatic inconsistency, but because the Earth's climate is never static, the term is more properly used to imply a significant change from one climatic condition to another. In some cases, 'climate change' has been used synonymously with the term, 'global warming'; scientists however, tend to use the term in the wider sense to also include natural changes in climate. (See: Global Warming) |
|
Close the Loop | A term used to describe the last, and most important, step in the recycling process. It refers to the point when a consumer buys a recycled product after it has been put into a recycling program and reprocessed into a new item. (See: Recycle Symbol) |
|
Compost | Composting is Nature's way of recycling. Composting refers to a solid waste management technique that uses natural processes to convert organic materials to humus through the action of microorganisms. Compost is a mixture that consists largely of decayed organic matter and is used for fertilizing and conditioning land. EPA DEFINITION: The relatively stable humus material that is produced from a composting process in which bacteria in soil mixed with garbage and degradable trash break down the mixture into organic fertilizer. |
|
Conservation | Conservation is the wise use of natural resources (nutrients, minerals, water, plants, animals, etc.). Planned action or non-action to preserve or protect living and non-living resources. |
|
Continual | Recurring process of enhancing the EMS in order to achieve improvements in overall improvement environmental performance, consistent with the company’s environmental policy. |
|
Corrective action | Action to eliminate the cause of a detected nonconformity. |
|
back to top |
Document | Information and its supporting medium. |
|
back to top |
EMS | In this document an EMS is an Environmental management system made according to the requirements of ISO 14001. |
|
EMS/CP | Additional - supplementary section to ensure compliance program fulfilment. |
|
Environment | Surroundings in which the company operates, including air, water, land, natural resources, flora and their interrelation. |
|
Environmental aspect | Element of company’s activities or services that can interact with the environment. |
|
Environmental | Any change to the environment, whether adverse or beneficial, wholly or partially resulting impact from company’s environmental aspects. |
|
Environmental Management System EMS | Part of company’s management system used to develop and implement its environmental policy and manage its environmental aspects. |
|
Environmental objectives | Overall environmental goal, consistent with the environmental policy, that a company sets itself to achieve. |
|
Environmental performance | Measurable results of an company management of its environmental aspects. |
|
Environmental | Overall intentions and direction of a company, related to its environmental performance policy as formally expressed by top management. |
|
Environmental (2) | Detailed performance requirement, applicable to the company or parts thereof, that arises target from the environmental objectives and that needs to be set and met in order to achieve those objectives. |
|
back to top |
Fossil Fuel | Fossil fuels are the remains of plant and animal life that are used to provide energy by combustion; coal, oil, natural gas. |
|
back to top |
Glass | Glass is a hard, brittle, generally transparent or translucent material typically formed from the rapid cooling of liquefied minerals. Most commercial glass is made from a molten mixture of soda ash, sand, and lime. |
|
Global Climate Change | See: Climate Change |
|
Global Warming | An increase in the near surface temperature of the Earth. Global warming has occurred in the distant past as the result of natural influences, but the term is most often used to refer to the warming predicted to occur as a result of increased emissions of greenhouse gases. Scientists generally agree that the Earth's surface has warmed by about 1 degree Fahrenheit in the past 140 years. The Intergovernmental Panel on Climate Change (IPCC) recently concluded that increased concentrations of greenhouse gases are causing an increase in the Earth's surface temperature and that increased concentrations of sulfate aerosols have led to relative cooling in some regions, generally over and downwind of heavily industrialized areas. (See: Climate Change) |
|
Greenhouse Effect | The effect produced as greenhouse gases allow incoming solar radiation to pass through the Earth's atmosphere, but prevent most of the outgoing infrared radiation from the surface and lower atmosphere from escaping into outer space. This process occurs naturally and has kept the Earth's temperature about 60 degrees Fahrenheit warmer than it would otherwise be. Current life on Earth could not be sustained without the natural greenhouse effect. |
|
Greenhouse Gas | Any gas that absorbs infra-red radiation in the atmosphere. Greenhouse gases include water vapor, carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), halogenated fluorocarbons (HCFCs), ozone (O3), perfluorinated carbons (PFCs), and hydrofluorocarbons (HFCs). |
|
back to top |
HDPE | High density polyethylene. A type of plastic that is commonly used in milk and water jugs. |
|
Household Hazardous Waste (HHW) | A product that is discarded from a home or a similar source that is either ignitable, corrosive, reactive, or toxic (e.g. used motor oil, oil-based paint, auto batteries, gasoline, pesticides, etc.). |
|
back to top |
Interested party | Person or group concerned with or affected by the environmental performance of a company. |
|
Internal audit | Systematic, independent and documented process for obtaining audit evidence and evaluating it objectively to determine the extent to which the EMS audit criteria set by the company are fulfilled. |
|
back to top |
Litter | Waste that is improperly disposed of on the street, sidewalk, lakes and other bodies of water, and in the general environment. |
|
back to top |
Municipal Solid Waste | Garbage or refuse that is generated by households, commercial establishments, industrial offices or lunchrooms and sludges not regulated as a residual or hazardous waste. This does not include source-separated recyclables. |
|
back to top |
Nonconformity | Non-fulfilment of a requirement. |
|
Non-Renewable Resource | A resource that is NOT capable of being naturally restored or replenished; a resource that is exhausted because it has not been replaced (e.g. copper) or because it is used faster than it can be replaced (e.g. oil, coal [what we call fossil fuels]). Their use as material and energy sources leads to depletion of the Earth's reserves and are characterized as such as they do not renew in human relevant periods (They are not being replenished or formed at any significant rate on a human time scale). |
|
back to top |
Organic | A term that refers to molecules made up of two ore more atoms of carbon, generally pertains to compounds formed by living organisms. |
|
back to top |
Packaging | The wrapping material around a consumer item that serves to contain, identify, describe, protect, display, promote, and otherwise make the product marketable and keep it clean. |
|
Paper | A thin material made of pulp from wood, rags, or other fibrous materials and used for writing, printing, or wrapping. |
|
PET | Polyethylene terepthalate. A type of plastic used to make soft drink bottles and other kinds of food containers. PET is also used to make fabric. |
|
Pet waste | Use designated dog runs for pets. Use disposable bags for clean up after pets. |
|
Plastic | A material made from petroleum capable of being molded, extruded, or cast into various shapes. There are many different kinds of plastic made from different combinations of compounds. To learn more about the plastic resin codes #1-#7 and what these plastics are recycled into, check here. |
|
Pollution | Contamination of air, soil, or water with harmful substances. |
|
Post-Consumer | A term used to describe material that is being reused/recycled after it has been in the consumer's hands (e.g., a newspaper going back to the paper mill to be recycled into new recycled content paper products). Material or product used by the consumer for its original purpose and then discarded. |
|
Prevention of pollution | Use of processes, practices, techniques, materials, products, services or energy to avoid, reduce or control (separately or in combination) the creation, emission or discharge of any type of pollutant or waste, in order to reduce adverse environmental impacts. |
|
Preventive action | Action to eliminate the cause of a potential nonconformity |
|
Pre-Consumer | A term used to describe material that is being reused/recycled before it ever goes to market (e.g. paper scraps off of a paper mill floor going back into the next batch of paper). Waste material generated during the manufacturing process. |
|
Procedure | Specified way to carry out an activity or a process. |
|
back to top |
Record | Document (3.4) stating results achieved or providing evidence of activities performed. |
|
Recyclable | A term used to designate that a product or its package can be recycled. This term may be misleading as there may not be a recycling program that takes the identified material in the consumer's area. |
|
Recycle Symbol | The chasing arrow symbol used to show that a product or package may be recycled if there is a program available. On plastics, it is used along with a numbering system (1-7) to help designate plastic resins used in the product. The three arrows on the symbol represent different components of the recycling process. The top arrow represents the collection of recyclable materials (e.g. an aluminum can, a piece of white office paper, a plastic #2 milk jug) for processing. The collection can be from a curbside collection or a drop-off site. The second arrow (bottom right) represents the recyclables being processed into recycled products (e.g. a new aluminum can from an old aluminum can, notebook paper from white office paper, a park bench from recycled plastic milk jugs). The third arrow on the bottom left is the most important arrow. This one represents when the consumer actually buys a product with recycled content. This is the most important step as it closes the recycling loop. Without this last step, we are pretty much just sorting our garbage. |
|
Recycled | A term used to describe material that has been separated from the waste stream, reprocessed into a new product (often taking the place of virgin material), and then bought back by the consumer as new item. |
|
Recycled Content | The amount of pre- and post-consumer recovered material introduced as a feed stock in a Material production process, usually expressed as a percentage (e.g., 30% post-consumer content). |
|
Recycling | Term used to describe a series of activities that includes collecting recyclable materials that would otherwise be considered waste, sorting and processing recyclables into raw materials such as fibers, and manufacturing the raw materials into new products. |
|
Recycling Center | A place where recyclables are collected and/or processed (such as separation and baling) in preparation for market. |
|
Renewable Resource | A resource that is capable of being naturally restored or replenished (e.g. trees). |
|
Reuse | To find a new function for an item that has outgrown its original use; use again (e.g. peanut butter jar for a collection; wash and reuse dishes). |
|
back to top |
Sanitary Landfill | A landfill that has been designed and engineered to accept municipal waste while ensuring minimal negative impact upon the environment. |
|
Source Reduction | Reducing the amount and/or toxicity of an item before it is ever generated (e.g. buying an item with less packaging, using a non-toxic alternative to clean with). |
|
Steel | A strong, durable material made of iron and carbon, and often other metals, to achieve different properties. Steel is often used as a component in cans and as a structural material in construction. |
|
back to top |
Vermicomposting | The process whereby worms feed on slowly decomposing materials (e.g., vegetable scraps) in a controlled environment to produce a nutrient-rich soil amendment. |
|
Virgin Product | Term that refers to products that are made with 100 percent new raw materials and contain no recycled materials. |
|
back to top |